| Dublin to Cork |
| Location |
Road |
Distance |
Time |
| Dublin | N7 | 0 | 0:00 |
| (Naas ByPass) | M7 | 21 | 0:36 |
| Kildare | N7 | 31 | 0:48 |
| Monasterevin | N7 | 38 | 0:59 |
| New Inn | N7 | 44 | 1:09 |
| (Portlaois ByPass) | M7 -> N8 | 51 | 1:17 |
| Abbeyleix | N8 | 59 | 1:29 |
| Durrow | N8 | 64 | 1:38 |
| Johnstown | N8 | 74 | 1:54 |
| Urlingford | N8 | 77 | 1:59 |
| Cashel | N8 | 96 | 2:30 |
| Newinn | N8 | 102 | 2:38 |
| (Cahir ByPass) | N8 | 108 | 2:50 |
| Mitchelstown | N8 | 123 | 3:13 |
| Fermoy | N8 | 133 | 3:28 |
| Rathcormack | N8 | 138 | 3:36 |
| Watergrasshill | N8 | 143 | 3:45 |
| Cork | N8 -> N25 | 156 | 4:10 |
Killarney to Cork |
| Location |
Road |
Distance |
Time |
| Killarney | N22 | 0 | 0:00 |
| Glenflesk | N22 | 8 | 0:10 |
| Ballyvourney | N22 | 19 | 0:22 |
| Macroom | N22 | 29 | 0:38 |
| Ballincollig | N22 | 47 | 1:06 |
| Cork | N22 | 52 | 1:27 |
Limerick to Cork |
| Location |
Road |
Distance |
Time |
| Limerick | N20 | 0 | 0:00 |
| Patrickswell | N20 | 5 | 0:12 |
| Croom | N20 | 11 | 0:21 |
| Rath Luirc (Charleville) | N20 | 23 | 0:40 |
| Buttevant | N20 | 32 | 0:55 |
| Mallow | N20 | 39 | 1:06 |
| Cork | N20 | 59 | 1:42 |
|
| Rosslare to Cork |
| Location |
Road |
Distance |
Time |
| Rosslare Port | N25 | 0 | 0:00 |
| Wexford (ByPass) | N25 | 8 | 0:12 |
| New Ross | N25 | 30 | 0:52 |
| Waterford | N25 | 44 | 1:14 |
| Dungarvan (ByPass) | N25 | 72 | 2:06 |
| Youghal | N25 | 90 | 2:34 |
| Killeagh | N25 | 96 | 2:47 |
| Castlemartyr | N25 | 100 | 2:52 |
| Midleton (ByPass) | N25 | 105 | 3.00 |
| Carrigtohill (ByPass) | N25 | 109 | 3:06 |
| Cork | N25 | 119 | 3:26 |
Galway to Cork |
| Location |
Road |
Distance |
Time |
| Galway | N18 | 0 | 0:00 |
| Claregalway | N18 | 8 | 0:14 |
| Clarinbridge | N18 | 17 | 0:27 |
| Gort | N18 | 30 | 0:49 |
| Ennis | N18 | 48 | 1:17 |
| Clarecastle | N18 | 50 | 1:21 |
| Newmarket on Fergus | N18 | 55 | 1:30 |
| Hurlers Cross | N18 | 59 | 1:36 |
| Shannon Airport (N18 +5 miles + 10 mins) |
| Bunratty | N18 | 62 | 1:39 |
| Limerick (ByPass) | N18 -> N20 | 71 | 1:56 |
| Patrickswell | N20 | 77 | 2:08 |
| Croom | N20 | 82 | 2:17 |
| Rath Luirc (Charleville) | N20 | 94 | 2:36 |
| Buttevant | N20 | 103 | 2:51 |
| Mallow | N20 | 110 | 3:02 |
| Cork | N20 | 131 | 3:38 |
|